BODY | Dimensions | 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED, 90Hz |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Black, White, Blue, Peach |
---|---|---|
Models | SM-A336E, SM-A336B, SM-A336B/DS, SM-A336B/DSN, SM-A336E/DS, SM-A336M | |
SAR | 0.35 W/kg (head) | |
SAR EU | 0.57 W/kg (head) 1.59 W/kg (body) | |
Price | $ 262.00 / € 270.99 / £ 237.00 / ₹ 24,400 / C$ 357.15 |
TESTS | Performance | AnTuTu: 354420 (v8), 394918 (v9) GeekBench: 1900 (v5.1) GFXBench: 20fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery life |
Endurance rating 104h
|
Be the first to review “Samsung Galaxy A33 5G” Cancel reply
Related Products
ssssssssssssssssssss
ssssssssssssssssssss
ssssssssssssssssssss
There are no reviews yet.