BODY | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
---|---|---|
Models | SM-A325F, SM-A325F/DS, SM-A325M, SM-A325N | |
SAR EU | 0.45 W/kg (head) 1.30 W/kg (body) | |
Price | $ 199.00 / € 211.90 / £ 209.99 / ₹ 18,290 / C$ 315.00 / Rp 3,599,000 |
TESTS | Performance | AnTuTu: 286666 (v8) GeekBench: 1277 (v5.1) GFXBench: 8.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.3 LUFS (Below average) | |
Battery life |
Endurance rating 119h
|
Be the first to review “Samsung Galaxy A32” Cancel reply
Related Products
ssssssssssssssssssss
ssssssssssssssssssss
ssssssssssssssssssss
There are no reviews yet.