BODY | Dimensions | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 13 for POCO |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide) 1/2.0″, 0.7µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 20 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC3, 100% in 38 min (advertised) |
MISC | Colors | Moonlight Silver, Night Black, Nebula Green |
---|---|---|
Models | 22021211RG, 22021211RI | |
Price | $ 325.00 / € 424.67 / £ 389.99 / ₹ 32,990 |
TESTS | Performance | AnTuTu: 590961 (v8), 698586 (v9) GeekBench: 3190 (v5.1) GFXBench: 49fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.1 LUFS (Good) | |
Battery life |
Endurance rating 101h
|
Be the first to review “Xiaomi Poco F4” Cancel reply
Related Products
ssssssssssssssssssss
ssssssssssssssssssss
ssssssssssssssssssss
There are no reviews yet.